Travel speed stage 1 | 1.6 m/H 2.6 km/h |
Travel speed stage 2 | 2.8 m/H 4.5 km/h |
EZ20
Travel speed stage 1 | 1.6 m/H 2.6 km/h |
Travel speed stage 2 | 2.8 m/H 4.5 km/h |
Length | 140.6 " 3,570 mm |
Operating weight (min.-max.) | 3,979.3 - 4,596.6 lb 1,805 - 2,085 kg |
Digging depth (max.) | 91.6 " 2,326 mm |
Width | 39 " 990 mm |
Height | 93 " 2,362 mm |
Cylinder capacity | 77.3 Inch3 1,266 cm3 |
Tank capacity | 5.8 gal US 22 l |
Effective power | 18 hp 13.4 KW |
Nominal Engine speed | 2,200 1/min 2,200 1/min |
Starter battery Voltage | 12 V 12 V |
Engine type | Diesel engine |
Engine Manufacturer | Yanmar |
Engine Designation | 3TNV80F-SSWN1 |
Operating pressure hydraulics | 3,480 psi 240 bar |
Flow rate | 10.3 gal/mi 39 l/min |
Hydraulic fluid volume | 22.2 qt US 21 l |
Length for shipping | 140.6 " 3,570 mm |
Width for shipping | 39 " 990 mm |
Height for shipping | 93 " 2,362 mm |
Shipping weight | 3,814 lb 1,730 kg |
Exhaust gas limit values | CN Stage IV |
Traction drive | Axialpistonmotor with RGU |
Cylinder | 3 |
Cylinder capacity | 1,266 cm3 77.3 Inch3 |
Effective power | 13.4 KW 18 fps |
Nominal Engine speed | 2,200 kg/m2s |
Stroke | 84 mm 3.3 " |
Bore | 80 mm 3.1 " |
Engine type | Diesel engine |
Fuel | Diesel EN 590 |
Engine Manufacturer | Yanmar |
Engine Designation | 3TNV80F-SSWN1 |
Wacker Neuson China Ltd.
No.1688 Xinkai Road
Pinghu Economic Development Zone
Pinghu City
Zhejiang Province
P.R China.
Phone: +86 0573 - 85820666
Fax: +86 0573 - 85820555
E-mail: china@wackerneuson.com