Travel speed | 1.1 m/H 1.8 km/h |
ET08
Travel speed | 1.1 m/H 1.8 km/h |
Length | 112.2 " 2,850 mm |
Operating weight (min.-max.) | 2,275.2 lb 1,032 kg |
Digging depth (max.) | 69.4 " 1,763 mm |
Width | 27.6 " 700 mm |
Height | 58.7 " 1,490 mm |
Operating weight | 2,396.4 lb 1,087 kg |
Cylinder | 3 |
Cylinder capacity | 60.6 Inch3 993 cm3 |
Tank capacity | 2.6 gal US 10 l |
Effective power | 15.6 hp 11.6 KW |
Nominal Engine speed | 2,500 1/min 2,500 1/min |
Starter battery Voltage | 12 V 12 V |
Battery capacity (nom. value) | 30 Ah 30 Ah |
Stroke | 77 mm 77 mm |
Bore | 74 mm 74 mm |
Engine type | Diesel engine |
Engine Manufacturer | Yanmar |
Engine Designation | 3TNV74F-SNWN1 |
Operating pressure hydraulics | 2,465 psi 170 bar |
Flow rate | 5.3 gal/mi 20 l/min |
Flow rate max. | 6.1 gal/mi 23 l/min |
Tank capacity | 3.7 gal US 14 l |
Operating pressure | 2,465 psi 170 bar |
Shipping weight | 2,182.6 lb 990 kg |
Cylinder | 3 |
Cylinder capacity | 993 cm3 60.6 Inch3 |
Effective power | 11.6 KW 15.6 fps |
Nominal Engine speed | 2,500 kg/m2s |
Starter battery Voltage | 12 V |
Stroke | 77 mm 3 " |
Bore | 74 mm 2.9 " |
Engine type | Diesel engine |
Exhaust-gas limit | 中国四 (China IV) |
Engine Manufacturer | Yanmar |
Engine Designation | 3TNV74F-SNWN1 |
Wacker Neuson China Ltd.
No.1688 Xinkai Road
Pinghu Economic Development Zone
Pinghu City
Zhejiang Province
P.R China.
Phone: +86 0573 - 85820666
Fax: +86 0573 - 85820555
E-mail: china@wackerneuson.com