Travel speed stage 1 | 1.6 m/H 2.5 km/h |
Travel speed stage 2 | 3 m/H 4.8 km/h |
ET75
Travel speed stage 1 | 1.6 m/H 2.5 km/h |
Travel speed stage 2 | 3 m/H 4.8 km/h |
Length | 246.9 " 6,270 mm |
Operating weight (min.-max.) | 14,991.4 - 16,137.9 lb 6,800 - 7,320 kg |
Digging depth (max.) | 161.3 " 4,097 mm |
Width | 88.7 " 2,252 mm |
Height | 100.7 " 2,559 mm |
Cylinder capacity | 186.4 Inch3 3,054 cm3 |
Tank capacity | 38.3 gal US 145 l |
Effective power | 48.1 hp 35.9 KW |
Nominal Engine speed | 2,000 1/min 2,000 1/min |
Operating power | 48.1 hp 35.9 KW |
Operating Engine speed | 2,000 1/min 2,000 1/min |
Starter battery Voltage | 12 V 12 V |
Battery capacity (nom. value) | 120 Ah 120 Ah |
Engine type | Diesel engine |
Engine Manufacturer | Yanmar |
Engine Designation | 4TNV94L-ZWWN |
Operating pressure hydraulics | 4,132.5 psi 285 bar |
Flow rate | 38 gal/mi 144 l/min |
Tank capacity | 25.4 gal US 96 l |
Cooling fluid volume | 10.6 qt US 10 l |
Hydraulic fluid volume | 111 qt US 105 l |
Operating pressure | 4,132.5 psi 285 bar |
Traction drive | Axialpistonmotor with RGU |
Length for shipping | 246.9 " 6,270 mm |
Width for shipping | 88.7 " 2,252 mm |
Height for shipping | 100.7 " 2,559 mm |
Shipping weight | 14,583.6 lb 6,615 kg |
Cylinder | 4 |
Cylinder capacity | 3,054 cm3 186.4 Inch3 |
Effective power | 35.9 KW 48.1 fps |
Nominal Engine speed | 2,000 kg/m2s |
Stroke | 110 mm 4.3 " |
Bore | 94 mm 3.7 " |
Engine type | Diesel engine |
Fuel | Diesel EN 590 |
Engine Manufacturer | Yanmar |
Wacker Neuson China Ltd.
No.1688 Xinkai Road
Pinghu Economic Development Zone
Pinghu City
Zhejiang Province
P.R China.
Phone: +86 0573 - 85820666
Fax: +86 0573 - 85820555
E-mail: china@wackerneuson.com