Main Content
AR34 series Technical specifications
AR34/6/042* | AR34/6/250* | |
---|---|---|
Vibrations rpm | 6,000 | 6,000 |
Frequency Hz | 200 | 200 |
Standard centrifugal force kN | 6.98 | 6.98 |
Centrifugal force max. kN | 6.98 | 6.98 |
Rated voltage 3~ V | 42 | 250 |
Rated current A | 9 | 1.7 |
Engine performance kW | 0.4 | 0.4 |
L x W x H mm | 244 x 151 x 134 | 244 x 151 x 134 |
Weight kg | 5.9 | 5.9 |
Fastening | 120 x 120 mm | 120 x 120 mm |
AR34/3/230v*
Vibrations min. | 1 rpm |
Vibrations max. | 5,220 rpm |
Frequency | 50 Hz |
Centrifugal force max. | 6.93 kN |
Rated voltage max. | 400 V |
Rated current | 1.3 A |
Engine performance max. | 0.7 kW |
L x W x H | 295 x 151 x 134 mm |
Weight | 6.27 kg |
Fastening | 120 x 120 mm |
* No power cable included in this product.
Subnavigation
AR34 series Concrete Compaction In Prefabricated Concrete Factories