Travel speed stage 1 | 1.6 m/H 2.6 km/h |
Travel speed stage 2 | 2.8 m/H 4.5 km/h |
ET66
Travel speed stage 1 | 1.6 m/H 2.6 km/h |
Travel speed stage 2 | 2.8 m/H 4.5 km/h |
Length | 240.4 " 6,105 mm |
Width | 82.8 " 2,104 mm |
Height | 100.7 " 2,558 mm |
Operating weight | 13,293.9 lb 6,030 kg |
Cylinder capacity | 186.4 Inch3 3,054 cm3 |
Tank capacity | 28.8 gal US 109 l |
Effective power | 48.1 hp 35.9 KW |
Nominal Engine speed | 2,000 1/min 2,000 1/min |
Operating power | 48.1 hp 35.9 KW |
Operating Engine speed | 2,000 1/min 2,000 1/min |
Starter battery Voltage | 12 V 12 V |
Battery capacity (nom. value) | 120 Ah 120 Ah |
Engine type | Diesel engine |
Engine Manufacturer | Yanmar |
Engine Designation | 4TNV94L-ZCWWN1 |
Cooling fluid volume | 10.6 qt US 10 l |
Hydraulic fluid volume | 105.7 qt US 100 l |
Operating pressure | 3,625 psi 250 bar |
Traction drive | Axialpistonmotor with RGU |
Length for shipping | 240.4 " 6,105 mm |
Width for shipping | 82.8 " 2,104 mm |
Height for shipping | 100.7 " 2,558 mm |
Shipping weight | 12,952.2 lb 5,875 kg |
Cylinder | 4 |
Cylinder capacity | 3,054 cm3 186.4 Inch3 |
Effective power | 35.9 KW 48.1 hp |
Nominal Engine speed | 2,000 1/min |
Stroke | 110 mlai 4.3 " |
Bore | 94 mlai 3.7 " |
Engine type | Diesel engine |
Fuel | Diesel EN 590 |
Exhaust-gas limit | 中国三 (China III) |
Engine Manufacturer | Yanmar |
Wacker Neuson China Ltd.
No.1688 Xinkai Road
Pinghu Economic Development Zone
Pinghu City
Zhejiang Province
P.R China.
Phone: +86 0573 - 85820666
Fax: +86 0573 - 85820555
E-mail: china@wackerneuson.com