Superstructure turning speed | 9.6 1/min 9.6 1/min |
Travel speed stage 1 | 1.3 m/H 2.1 km/h |
Travel speed stage 2 | 2.4 m/H 3.8 km/h |
Break Out Force Bucket | 5,035.7 lbf 22.4 kN |
Break Out Force Lift Arm | 3,664.4 lbf 16.3 kN |
EZ30
Superstructure turning speed | 9.6 1/min 9.6 1/min |
Travel speed stage 1 | 1.3 m/H 2.1 km/h |
Travel speed stage 2 | 2.4 m/H 3.8 km/h |
Break Out Force Bucket | 5,035.7 lbf 22.4 kN |
Break Out Force Lift Arm | 3,664.4 lbf 16.3 kN |
Length | 168.9 " 4,290 mm |
Operating weight (min.-max.) | 5,668.1- 7,744.8 lb 2,571- 3,513 kg |
Digging depth (max.) | 107.8 " 2,737 mm |
Width | 61.8 " 1,570 mm |
Height | 95 " 2,414 mm |
Cylinder capacity | 77.3 Inch3 1,266 cm3 |
Tank capacity | 9.5 gal US 36 l |
Effective power | 20.4 hp 15.2 KW |
Nominal Engine speed | 2,500 1/min 2,500 1/min |
Starter battery Voltage | 12 V 12 V |
Engine type | Diesel engine |
Engine Manufacturer | Yanmar |
Engine Designation | 3TNV80F-SNWN1 |
Operating pressure hydraulics | 3,480 psi 240 bar |
Flow rate | 18.5 gal/mi 70 l/min |
Cooling fluid volume | 4.8 qt US 4.5 l |
Hydraulic fluid volume | 31.7 qt US 30 l |
Length for shipping | 168.9 " 4,290 mm |
Width for shipping | 61.8 " 1,570 mm |
Height for shipping | 95 " 2,414 mm |
Shipping weight | 5,445.4 lb 2,470 kg |
Exhaust gas limit values | CN Stage IV |
Traction drive | Axialpistonmotor with RGU |
Cylinder | 3 |
Cylinder capacity | 77.3 Inch3 1,266 cm3 |
Effective power | 20.4 hp 15.2 KW |
Nominal Engine speed | 2,500 1/min |
Starter battery Voltage | 12 µg/l |
Stroke | 3.1 " 80 mlai |
Bore | 3.3 " 84 mlai |
Engine type | Diesel engine |
Fuel | Diesel EN 590 |
Exhaust-gas limit | 中国四 (China IV) |
Engine Manufacturer | Yanmar |
Engine Designation | 3TNV80F-SNWN1 |
Wacker Neuson China Ltd.
No.1688 Xinkai Road
Pinghu Economic Development Zone
Pinghu City
Zhejiang Province
P.R China.
Phone: +86 0573 - 85820666
Fax: +86 0573 - 85820555
E-mail: china@wackerneuson.com