Travel speed | 1.3 m/H 2.1 km/h |
EZ30
Travel speed | 1.3 m/H 2.1 km/h |
Length | 168.9 " 4,290 mm |
Operating weight (min.-max.) | 5,668.1 - 7,744.8 lb 2,571 - 3,513 kg |
Width | 61.8 " 1,570 mm |
Height | 95 " 2,414 mm |
Cylinder capacity | 77.3 Inch3 1,266 cm3 |
Tank capacity | 9.5 gal US 36 l |
Effective power | 20.4 hp 15.2 KW |
Nominal Engine speed | 2,500 1/min 2,500 1/min |
Starter battery Voltage | 12 V 12 V |
Engine type | Diesel engine |
Engine Manufacturer | Yanmar |
Engine Designation | 3TNV80F-SNWN1 |
Operating pressure hydraulics | 3,262.5 psi 225 bar |
Cooling fluid volume | 4.8 qt US 4.5 l |
Hydraulic fluid volume | 31.7 qt US 30 l |
Shipping weight | 5,445.4 lb 2,470 kg |
Traction drive | Axialpistonmotor with RGU |
Cylinder | 3 |
Cylinder capacity | 1,266 cm3 77.3 Inch3 |
Effective power | 15.2 KW 20.4 fps |
Nominal Engine speed | 2,500 kg/m2s |
Starter battery Voltage | 12 V |
Stroke | 80 mm 3.1 " |
Bore | 84 mm 3.3 " |
Engine type | Diesel engine |
Fuel | Diesel EN 590 |
Exhaust-gas limit | 中国四 (China IV) |
Engine Manufacturer | Yanmar |
Engine Designation | 3TNV80F-SNWN1 |
Wacker Neuson China Ltd.
No.1688 Xinkai Road
Pinghu Economic Development Zone
Pinghu City
Zhejiang Province
P.R China.
Phone: +86 0573 - 85820666
Fax: +86 0573 - 85820555
E-mail: china@wackerneuson.com